Nagercoil
Town guide · Price evidence · Plots · Houses
District research asset · 2026
A single comparison of official TNREGINET guideline-value ranges already published on Kanyakumari Properties—for every area with compiled evidence. Figures are registration references, not market valuations. Email only: info@kanyakumariproperties.com.
Comparison table
Ranges summarise verified official records already on this site. They are not asking prices and not a value for every plot. Where an area has a place guide but no compiled range, the row says not yet compiled.
| Area | Guideline range (₹/sq ft) | Same range (₹/cent) | Data checked | Source & notes |
|---|---|---|---|---|
| Nagercoil | ₹400 – ₹3,000 Residential band often ₹400–₹900/sq ft where stated | ₹174,240 – ₹1,306,800 | 1 October 2026 | Kanyakumari Joint I SRO · NAGERCOIL street table · 513 residential + 40 commercial entries. Upper end includes commercial. Source → |
| Marthandam (Nalloor) | ₹235 – ₹350 Residential band often ₹235–₹350/sq ft where stated | ₹102,366 – ₹152,460 | 1 October 2026 | Marthandam Joint I SRO · Nalloor survey sample · 9 priced residential entries on the checked result page. Commercial not established in that sample. Source → |
| Thuckalay | ₹37 – ₹800 Residential band often ₹300–₹800/sq ft where stated | ₹16,117 – ₹348,480 | 2 October 2026 | Thackalai SRO · THUCKALAY village · street table from Rs 300; agricultural lower endpoint about Rs 37/sq ft (Rs 16,18,778/acre). Source → |
| Kanyakumari town | ₹200 – ₹1,760 Residential band often ₹200–₹550/sq ft where stated | ₹87,120 – ₹766,656 | 1 October 2026 | Kottaram SRO · 7 priced records of 10 returned. Residential Rs 200-550; commercial Rs 1,300-1,760. Source → |
| Colachel | ₹200 – ₹1,430 Residential band often ₹200–₹226/sq ft where stated | ₹87,120 – ₹622,908 | 1 October 2026 | COLACHEL guideline-village street table on TNREGINET (Colachel place guide). No dedicated /prices/colachel/ page yet. Source → |
| Vadasery | ₹575 – ₹4,300 | ₹250,470 – ₹1,873,080 | 2 October 2026 | VADASERY guideline village · 413 current official entries (place guide). Source → |
| Vetturnimadam | ₹2,530 – ₹2,860 | ₹1,102,068 – ₹1,245,816 | 2 October 2026 | Three VADASERY street entries naming Vetturnimadam — all commercial classifications, not a residential rate. Source → |
| Parvathipuram | ₹2,530 – ₹3,300 | ₹1,102,068 – ₹1,437,480 | 1 October 2026 | TNREGINET range from the Parvathipuram place guide; match exact street/survey before use. Source → |
| Asaripallam | ₹700 – ₹1,000 | ₹304,920 – ₹435,600 | 5 July 2026 | Published range on the Asaripallam place guide (older check date than October 2026 town pages). Source → |
| Putheri | ₹575 – ₹900 | ₹250,470 – ₹392,040 | 2 October 2026 | Place-guide TNREGINET summary. Source → |
| Suchindram | ₹440 – ₹700 | ₹191,664 – ₹304,920 | 2 October 2026 | Place-guide TNREGINET summary. Source → |
| Aralvaimozhi | ₹250 – ₹698 | ₹108,900 – ₹304,049 | 1 October 2026 | Place-guide TNREGINET summary. Source → |
| Karungal | ₹300 – ₹2,300 | ₹130,680 – ₹1,001,880 | 1 October 2026 | Place-guide TNREGINET summary; upper end may include commercial. Source → |
| Kulasekharam | ₹77 – ₹557 | ₹33,541 – ₹242,629 | 1 October 2026 | Place-guide TNREGINET summary. Source → |
| Manavalakurichi | ₹100 – ₹459 | ₹43,560 – ₹199,940 | 1 October 2026 | Place-guide TNREGINET summary. Source → |
| Boothapandi | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
| Chunkankadai | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
| Eraniel | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
| Konam | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
| Kottar | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
| Ramanputhur | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
| Thingal Nagar | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
| Thovalai | not yet compiled | — | Place guide exists; no verified TNREGINET range published on-site yet. | |
₹/cent columns multiply the published ₹/sq ft endpoints by 435.6 and round to the nearest rupee. Always prefer the exact TNREGINET unit shown for the matched record.
Guideline value is the amount TNREGINET publishes for a specific street or survey identity, classification and effective date. Market evidence includes asking prices, negotiated outcomes and completed transactions. This guide never estimates market prices. Read the longer comparison: Guideline value vs market price.
Stamp duty and registration charges in Tamil Nadu are commonly worked out with reference to the higher of the declared consideration and the applicable guideline value for the matched record. Use the exact official figure—not an area average—in the calculator.
Start from the town guide, then the filtered plot or house catalogue when you need listings.
Town guide · Price evidence · Plots · Houses
Town guide · Price evidence · Plots · Houses
Town guide · Price evidence · Plots · Houses
Town guide · Price evidence · Plots · Houses
Town guide · Plots · Houses
Also see DTCP-approved plots and the district prices hub.
Journalists, bloggers and forums may reuse the table and explanations with attribution and a link back. Suggested attribution:
Kanyakumari Properties. (2026). Kanyakumari Land Price Guide 2026: Guideline Values by Area. https://kanyakumariproperties.com/prices/kanyakumari-land-price-guide-2026/
Page URL: https://kanyakumariproperties.com/prices/kanyakumari-land-price-guide-2026/. Free editorial use is allowed when you link to this URL. Do not present area ranges as a valuation of a specific property. Contact: info@kanyakumariproperties.com (email only).
No. Guideline value is the official TNREGINET registration reference for an exact street or survey record, classification, unit and effective date. Asking prices, negotiated prices and completed sales are separate evidence layers.
No. Each range on this page summarises only the verified official records already published on Kanyakumari Properties for that area. Match the exact current TNREGINET entry for the property.
One cent equals 435.6 square feet. Multiply the rupees-per-sq-ft figure by 435.6. The table shows that conversion for the published min-max ranges.
Stamp duty and registration fees are commonly assessed with reference to the higher of the stated consideration and the applicable guideline value. Use the registration-cost calculator with the exact official figure for the property.
Only from TNREGINET guideline-value records already compiled on this site's price and place pages, with the checked dates shown. Market prices are never estimated here.